NS14 Queensland Titles

Sunshine Coast Cruising Yacht Club

NS 14 Queensland State Titles 2008

Overall

Sailed:5, Discards:1, To count:4, Entries:22, Scoring system:Appendix A
Rank Boat SailNo Helm Crew R1 R2 R3 R4 R5 Total Nett
1st Tigger Too 1996 Hugh Tait Tara McCall 1.0 1.0 (2.0) 1.0 1.0 6.0 4.0
2nd Samba Pa Ti 1984 Peter Warner James Warner (2.0) 2.0 1.0 2.0 2.0 9.0 7.0
3rd Beach25 1985 David Alyward Charlotte Holliday 3.0 3.0 3.0 (7.0) 4.0 20.0 13.0
4th whatever... 1783 Duncan Dey Georgie Mitchell 4.0 (6.0) 5.0 4.0 3.0 22.0 16.0
5th Summertime Blues 1739 Angus Galloway Andrew Gough 7.0 (10.0) 10.0 5.0 7.0 39.0 29.0
7th Meltdown 1976 Chris Noyes Kerri Noyes 6.0 7.0 8.0 (11.0) 9.0 41.0 30.0
8th Diabolical 2000 David Johnson Andrew Johnson 8.0 8.0 7.0 8.0 (10.0) 41.0 31.0
6th Captain Planet 1849 Henry Kernot Sam Holmes 5.0 4.0 12.0 9.0 (13.0) 43.0 30.0
11th El Nino 1874 Brendan McKeown Riley McKeown (12.0) 9.0 9.0 10.0 11.0 51.0 39.0
10th Peak 1912 Thomas Potter Evan Andrews 10.0 (18.0) 18.0 6.0 5.0 57.0 39.0
12th Fire 'n Ice 1904 Peter Harney Romana Ryan 11.0 5.0 (16.0) 15.0 12.0 59.0 43.0
9th Cosmic 1875 Bob Engwirda Matt Engwirda (23.0 DNF) 23.0 DNC 4.0 3.0 6.0 59.0 36.0
14th Road Runner 2001 Colin Wiley Sandra Klingberg 9.0 11.0 13.0 14.0 (14.5) 61.5 47.0
13th Aphrodite 1857 Mark Goltz Jodie Boicos (17.0) 13.0 6.0 12.0 14.5 62.5 45.5
15th Tigger 1994 Michael Tait Jack Breislin (19.0) 16.0 11.0 16.0 8.0 70.0 51.0
16th All That Jazz 1961 Tegan Ryan Oliver Probert 13.0 15.0 14.0 (18.0) 17.0 77.0 59.0
17th Don't Panic 1997 Chris Larsen Darcy Woodward 15.0 12.0 (20.0) 17.0 18.0 82.0 62.0
18th Gatecrasher 1751 Nev Murray Brittaney Murray 14.0 14.0 19.0 (20.0) 16.0 83.0 63.0
20th Prism Of Life 1738 Steve Fletcher Anita Leahy 16.0 17.0 17.0 (22.0) 20.0 92.0 70.0
19th Obsession 1715 Neil Murray Jess Higgs (23.0 DNF) 20.0 15.0 13.0 21.0 92.0 69.0
21st Need for Speed 1829 James Reglin Jessica 20.0 (21.0) 21.0 19.0 19.0 100.0 79.0
22nd Numb Nuts 1970 Bob Murray Jess Capelin 18.0 19.0 22.0 21.0 (23.0 DNC) 103.0 80.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Boat SailNo Helm Crew Elapsed Nett
1 Tigger Too 1996 Hugh Tait Tara McCall 2755.6 1.0
2 Samba Pa Ti 1984 Peter Warner James Warner 2905.6 2.0
3 Beach25 1985 David Alyward Charlotte Holliday 3050.0 3.0
4 whatever... 1783 Duncan Dey Georgie Mitchell 3122.2 4.0
5 Captain Planet 1849 Henry Kernot Sam Holmes 3155.6 5.0
6 Meltdown 1976 Chris Noyes Kerri Noyes 3227.8 6.0
7 Summertime Blues 1739 Angus Galloway Andrew Gough 3283.3 7.0
8 Diabolical 2000 David Johnson Andrew Johnson 3300.0 8.0
9 Road Runner 2001 Colin Wiley Sandra Klingberg 3311.1 9.0
10 Peak 1912 Thomas Potter Evan Andrews 3322.2 10.0
11 Fire 'n Ice 1904 Peter Harney Romana Ryan 3361.1 11.0
12 El Nino 1874 Brendan McKeown Riley McKeown 3365.7 12.0
13 All That Jazz 1961 Tegan Ryan Oliver Probert 3366.7 13.0
14 Gatecrasher 1751 Nev Murray Brittaney Murray 3367.6 14.0
15 Don't Panic 1997 Chris Larsen Darcy Woodward 3370.4 15.0
16 Prism Of Life 1738 Steve Fletcher Anita Leahy 3444.4 16.0
17 Aphrodite 1857 Mark Goltz Jodie Boicos 3458.3 17.0
18 Numb Nuts 1970 Bob Murray Jess Capelin 3505.6 18.0
19 Tigger 1994 Michael Tait Jack Breislin 3513.9 19.0
20 Need for Speed 1829 James Reglin Jessica 3685.2 20.0
21 Cosmic 1875 Bob Engwirda Matt Engwirda DNF 23.0
21 Obsession 1715 Neil Murray Jess Higgs DNF 23.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Boat SailNo Helm Crew Elapsed Nett
1 Tigger Too 1996 Hugh Tait Tara McCall 2961.1 1.0
2 Samba Pa Ti 1984 Peter Warner James Warner 3188.9 2.0
3 Beach25 1985 David Alyward Charlotte Holliday 3194.4 3.0
4 Captain Planet 1849 Henry Kernot Sam Holmes 3205.6 4.0
5 Fire 'n Ice 1904 Peter Harney Romana Ryan 3233.3 5.0
6 whatever... 1783 Duncan Dey Georgie Mitchell 3236.1 6.0
7 Meltdown 1976 Chris Noyes Kerri Noyes 3244.4 7.0
8 Diabolical 2000 David Johnson Andrew Johnson 3266.7 8.0
9 El Nino 1874 Brendan McKeown Riley McKeown 3300.0 9.0
10 Summertime Blues 1739 Angus Galloway Andrew Gough 3333.3 10.0
11 Road Runner 2001 Colin Wiley Sandra Klingberg 3402.8 11.0
12 Don't Panic 1997 Chris Larsen Darcy Woodward 3442.6 12.0
13 Aphrodite 1857 Mark Goltz Jodie Boicos 3463.0 13.0
14 Gatecrasher 1751 Nev Murray Brittaney Murray 3472.2 14.0
15 All That Jazz 1961 Tegan Ryan Oliver Probert 3476.9 15.0
16 Tigger 1994 Michael Tait Jack Breislin 3521.3 16.0
17 Prism Of Life 1738 Steve Fletcher Anita Leahy 3588.0 17.0
18 Peak 1912 Thomas Potter Evan Andrews 3611.1 18.0
19 Numb Nuts 1970 Bob Murray Jess Capelin 3629.6 19.0
20 Obsession 1715 Neil Murray Jess Higgs 3722.2 20.0
21 Need for Speed 1829 James Reglin Jessica 3942.6 21.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Boat SailNo Helm Crew Elapsed Nett
1 Samba Pa Ti 1984 Peter Warner James Warner 2950.0 1.0
2 Tigger Too 1996 Hugh Tait Tara McCall 3075.9 2.0
3 Beach25 1985 David Alyward Charlotte Holliday 3148.1 3.0
4 Cosmic 1875 Bob Engwirda Matt Engwirda 3193.5 4.0
5 whatever... 1783 Duncan Dey Georgie Mitchell 3241.7 5.0
6 Aphrodite 1857 Mark Goltz Jodie Boicos 3258.3 6.0
7 Diabolical 2000 David Johnson Andrew Johnson 3277.8 7.0
8 Meltdown 1976 Chris Noyes Kerri Noyes 3298.1 8.0
9 El Nino 1874 Brendan McKeown Riley McKeown 3300.0 9.0
10 Summertime Blues 1739 Angus Galloway Andrew Gough 3305.6 10.0
11 Tigger 1994 Michael Tait Jack Breislin 3317.6 11.0
12 Captain Planet 1849 Henry Kernot Sam Holmes 3319.4 12.0
13 Road Runner 2001 Colin Wiley Sandra Klingberg 3323.1 13.0
14 All That Jazz 1961 Tegan Ryan Oliver Probert 3349.1 14.0
15 Obsession 1715 Neil Murray Jess Higgs 3361.1 15.0
16 Fire 'n Ice 1904 Peter Harney Romana Ryan 3363.0 16.0
17 Prism Of Life 1738 Steve Fletcher Anita Leahy 3404.6 17.0
18 Peak 1912 Thomas Potter Evan Andrews 3405.6 18.0
19 Gatecrasher 1751 Nev Murray Brittaney Murray 3406.5 19.0
20 Don't Panic 1997 Chris Larsen Darcy Woodward 3515.7 20.0
21 Need for Speed 1829 James Reglin Jessica 3524.1 21.0
22 Numb Nuts 1970 Bob Murray Jess Capelin 3556.5 22.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Boat SailNo Helm Crew Elapsed Nett
1 Tigger Too 1996 Hugh Tait Tara McCall 3125.0 1.0
2 Samba Pa Ti 1984 Peter Warner James Warner 3184.3 2.0
3 Cosmic 1875 Bob Engwirda Matt Engwirda 3349.1 3.0
4 whatever... 1783 Duncan Dey Georgie Mitchell 3383.3 4.0
5 Summertime Blues 1739 Angus Galloway Andrew Gough 3384.3 5.0
6 Peak 1912 Thomas Potter Evan Andrews 3391.7 6.0
7 Beach25 1985 David Alyward Charlotte Holliday 3407.4 7.0
8 Diabolical 2000 David Johnson Andrew Johnson 3413.0 8.0
9 Captain Planet 1849 Henry Kernot Sam Holmes 3456.5 9.0
10 El Nino 1874 Brendan McKeown Riley McKeown 3474.1 10.0
11 Meltdown 1976 Chris Noyes Kerri Noyes 3487.0 11.0
12 Aphrodite 1857 Mark Goltz Jodie Boicos 3489.8 12.0
13 Obsession 1715 Neil Murray Jess Higgs 3547.2 13.0
14 Road Runner 2001 Colin Wiley Sandra Klingberg 3563.9 14.0
15 Fire 'n Ice 1904 Peter Harney Romana Ryan 3566.7 15.0
16 Tigger 1994 Michael Tait Jack Breislin 3585.2 16.0
17 Don't Panic 1997 Chris Larsen Darcy Woodward 3619.4 17.0
18 All That Jazz 1961 Tegan Ryan Oliver Probert 3625.0 18.0
19 Need for Speed 1829 James Reglin Jessica 3700.9 19.0
20 Gatecrasher 1751 Nev Murray Brittaney Murray 3729.6 20.0
21 Numb Nuts 1970 Bob Murray Jess Capelin 3830.6 21.0
22 Prism Of Life 1738 Steve Fletcher Anita Leahy 3837.0 22.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Boat SailNo Helm Crew Elapsed Nett
1 Tigger Too 1996 Hugh Tait Tara McCall 2695.4 1.0
2 Samba Pa Ti 1984 Peter Warner James Warner 2743.5 2.0
3 whatever... 1783 Duncan Dey Georgie Mitchell 2870.4 3.0
4 Beach25 1985 David Alyward Charlotte Holliday 2909.3 4.0
5 Peak 1912 Thomas Potter Evan Andrews 2959.3 5.0
6 Cosmic 1875 Bob Engwirda Matt Engwirda 2961.1 6.0
7 Summertime Blues 1739 Angus Galloway Andrew Gough 2984.3 7.0
8 Tigger 1994 Michael Tait Jack Breislin 2994.4 8.0
9 Meltdown 1976 Chris Noyes Kerri Noyes 3034.3 9.0
10 Diabolical 2000 David Johnson Andrew Johnson 3050.9 10.0
11 El Nino 1874 Brendan McKeown Riley McKeown 3057.4 11.0
12 Fire 'n Ice 1904 Peter Harney Romana Ryan 3104.6 12.0
13 Captain Planet 1849 Henry Kernot Sam Holmes 3106.5 13.0
14 Road Runner 2001 Colin Wiley Sandra Klingberg 3126.9 14.5
14 Aphrodite 1857 Mark Goltz Jodie Boicos 3126.9 14.5
16 Gatecrasher 1751 Nev Murray Brittaney Murray 3202.8 16.0
17 All That Jazz 1961 Tegan Ryan Oliver Probert 3215.7 17.0
18 Don't Panic 1997 Chris Larsen Darcy Woodward 3343.5 18.0
19 Need for Speed 1829 James Reglin Jessica 3375.9 19.0
20 Prism Of Life 1738 Steve Fletcher Anita Leahy 3397.2 20.0
21 Obsession 1715 Neil Murray Jess Higgs 3413.9 21.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area23
DNFStarted but did not finish23



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com